Step 1
$199 / Month
$299 / Month
$499 / Month
$799 / Month
$1,499 / Month
$2,499 / Month
High-volume plans
Sold on a 12-month agreement, billed monthly, with a dedicated API server from Colossus up. Contact us and we'll provision your plan.
Sold on a 12-month agreement, billed monthly, with a dedicated API server from Colossus up. Contact us and we'll provision your plan. Prepay the year and get 12 months for the price of 11.
Prepay the year: $32,989
Prepay the year: $71,489
Prepay the year: $98,989
Prepay the year: $142,989
Every plan includes a monthly coin allowance; additional coins are priced at your plan's rate in your portal.
"Best value at" is the monthly volume where that plan is the cheapest way to scrub.
| Plan | Price / month | Coins included / month | Additional scrubs | Best value at (scrubs / month) | API and terms |
|---|---|---|---|---|---|
| Basic Package | $199 | 100,002 | $0.003 | up to 133K | No API |
| API Silver | $299 | 200,000 | $0.0015 | 133K to 333K | API included |
| API Gold | $499 | 500,000 | $0.001 | 333K to 800K | API included |
| API Platinum | $799 | 1,000,000 | $0.0005 | 800K to 2.4M | API included |
| API Emerald | $1,499 | 2,500,000 | $0.0004 | 2.4M to 5M | API included |
| API Diamond | $2,499 | 5,000,000 | $0.0003 | 5M to 6.67M | API included |
| API Titan | $2,999 | 10,000,000 | $0.00025 | 6.67M to 24M | API included · 12-month agreement |
| API Colossus | $6,499 | 25,000,000 | $0.0002 | 24M to 37.5M | Dedicated API server · 12-month agreement |
| Enterprise 30M | $8,999 | 35,000,000 | $0.0001 | 37.5M to 75M | Dedicated API server · 12-month agreement |
| Enterprise 50M | $12,999 | 50,000,000 | $0.0001 | 75M and up | Dedicated API server · 12-month agreement |
Annual plans include a full year of coins up front; additional coins are priced at your plan's rate in your portal.
"Best value at" is the monthly volume where that plan is the cheapest way to scrub.
| Plan | Price / year | If paid monthly | Coins included / year | Additional scrubs | Best value at (scrubs / month) | API and terms |
|---|---|---|---|---|---|---|
| Basic Package (Annual) | $1,990 | $2,388 | 2,400,000 | $0.002 | up to 133K | No API |
| API Silver (Annual) | $2,990 | $3,588 | 3,600,000 | $0.0015 | 133K to 333K | API included |
| API Gold (Annual) | $4,990 | $5,988 | 6,000,000 | $0.0012 | 333K to 800K | API included |
| API Platinum (Annual) | $7,990 | $9,588 | 12,000,000 | $0.001 | 800K to 2.4M | API included |
| API Titan (prepaid) | $32,989 | $35,988 | 120,000,000 | $0.00025 | 6.67M to 24M | API included · 12-month agreement |
| API Colossus (prepaid) | $71,489 | $77,988 | 300,000,000 | $0.0002 | 24M to 37.5M | Dedicated API server · 12-month agreement |
| Enterprise 30M (prepaid) | $98,989 | $107,988 | 420,000,000 | $0.0001 | 37.5M to 75M | Dedicated API server · 12-month agreement |
| Enterprise 50M (prepaid) | $142,989 | $155,988 | 600,000,000 | $0.0001 | 75M and up | Dedicated API server · 12-month agreement |
One phone number scrub = one scrub coin.