On this page you can compare your phone numbers with our database to find any DNC/TCPA numbers
Note*: Phone numbers column will be auto-detected. Column name should contain one of following words: 'phone', 'cell', 'mobile', 'telephone', 'phone_number'
Note*: First name column will be auto-detected. Column name should contain one of following words: 'first name', 'first_name', 'f_name', 'fname', 'firstname'
Note*: Last name column will be auto-detected. Column name should contain one of following words: 'last name', 'last_name', 'l_name', 'lname', 'lastname'
Note*: Each phone number should be 1 per line
Note*: If there are several Sheets in Excel file, software will try to read from all sheets. Multiple sheets may cause errors in results
Excel file format
Any name | Phone number | Any name | ... |
---|---|---|---|
any data | 7654321 | any data | ... |
any data | 8765432 | any data | ... |
CSV file format
any data,7654321,any data,...
any data,8765432,any data,...
Scrub History
Upload time | Uploaded file | Total numbers | Scrub against | Matches | Additional info | Download matches | Download clean | Status |
---|---|---|---|---|---|---|---|---|
2023-02-06 09:17:24 | FEL_Sup_141222_5033.csv | 28439 | TCPA Federal DNC TCPA troll | Total: 5376 TCPA: 28 Federal DNC: 5357 TCPA troll: 1 | Clean numbers: 23063 Processing time: 15s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-06 08:38:31 | LANDFALL10OF50_5032.xlsx | 10000 | TCPA DNC Complainers TCPA troll | Total: 17 TCPA: 12 DNC Complainers: 2 NRA: 5 | Clean numbers: 9983 Processing time: 17s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-06 08:00:11 | Prime_January22_5031.xlsx | - | - | - | Processing time: 0s | - | - | - |
2023-02-06 07:14:43 | Book146_5030.csv | 5 | TCPA TCPA troll | Clean | Clean numbers: 4 Duplicates: 1 Processing time: 4s | - | Clean numbers. Join to download list | Ready |
2023-02-06 06:01:38 | Checker2260_5029.xlsx | 549 | TCPA DNC Complainers TCPA troll | Total: 1 DNC Complainers: 1 | Clean numbers: 547 Duplicates: 1 Processing time: 4s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-06 06:00:52 | Checker2260_5028.xlsx | 549 | TCPA DNC Complainers TCPA troll | Total: 1 DNC Complainers: 1 | Clean numbers: 547 Duplicates: 1 Processing time: 3s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-04 17:04:39 | Hassnat_first_11023_GOOD_001_5027.xlsx | 10262 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 910 TCPA: 4 Federal DNC: 905 DNC Complainers: 1 | Clean numbers: 9284 Duplicates: 68 Processing time: 13s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-04 13:29:08 | j_sample_5026.xlsx | 6 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 2 Federal DNC: 2 | Clean numbers: 4 Processing time: 4s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-03 15:17:54 | Prime_January07_R_5025.xlsx | - | - | - | Processing time: 0s | - | - | - |
2023-02-03 14:00:55 | Auto_40sec_fresh_5024.csv | 128501 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 9281 TCPA: 9 Federal DNC: 9265 DNC Complainers: 9 | Clean numbers: 119220 Processing time: 39s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-03 13:18:38 | Inhome_CDR_SILK___5023.csv | - | - | - | Processing time: 0s | - | - | - |
2023-02-03 13:16:41 | Mix_3_5021_part_2.csv | 268540 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 6656 TCPA: 4 Federal DNC: 6649 DNC Complainers: 3 | Clean numbers: 257723 Duplicates: 4161 Processing time: 1m 16s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-03 13:16:40 | Mix_3_5021_part_1.csv | 459999 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 3638 TCPA: 2 Federal DNC: 3635 DNC Complainers: 1 | Clean numbers: 389234 Duplicates: 67127 Processing time: 1m 47s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-03 12:56:58 | AR_Auto_AVP_CCL_ANS_all_0_to_10_13645clean_5020.csv | - | - | - | Processing time: 0s | - | - | - |
2023-02-03 11:24:22 | 020323_PI_file_22_5019.csv | 16000 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 10702 TCPA: 23 Federal DNC: 10679 DNC Complainers: 9 NRA: 6 | Clean numbers: 5298 Processing time: 20s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-03 11:09:28 | SQSuppressionFile20230203_5018.csv | - | - | - | Processing time: 0s | - | - | - |
2023-02-03 08:39:13 | 50kjan2023Lw_5017.xlsx | 49540 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 6084 TCPA: 51 Federal DNC: 6032 DNC Complainers: 22 TCPA troll: 1 | Clean numbers: 43330 Duplicates: 126 Processing time: 27s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-03 08:15:38 | PL64MedFile_5016.xlsx | - | - | - | Processing time: 0s | - | - | - |
2023-02-03 05:36:18 | Checker2245_5015.xlsx | 221 | TCPA DNC Complainers TCPA troll | Total: 1 DNC Complainers: 1 | Clean numbers: 220 Processing time: 4s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-02-02 16:29:45 | CO_900k_600K_20230130_5014.xlsx | 7826 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 3 Federal DNC: 3 | Clean numbers: 7821 Duplicates: 2 Processing time: 13s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
You can search single phone number
To search a phone number you need to input at least 7 digits of the phone number or 4 letters of a name.
Number | Status | Name | Case title | Number of cases | Multiple Cases | Phone type | Phone number status | Filling date | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | No | - | - | - | - |