On this page you can compare your phone numbers with our database to find any TCPA/DNC numbers
Note*: Phone numbers column will be auto-detected. Column name should contain one of following words: 'phone', 'cell', 'mobile', 'telephone', 'phone_number'
Note*: First name column will be auto-detected. Column name should contain one of following words: 'first name', 'first_name', 'f_name', 'fname', 'firstname'
Note*: Last name column will be auto-detected. Column name should contain one of following words: 'last name', 'last_name', 'l_name', 'lname', 'lastname'
Note*: Each phone number should be 1 per line
Note*: If there are several Sheets in Excel file, software will try to read from all sheets. Multiple sheets may cause errors in results
Any name | Phone number | Any name | ... |
---|---|---|---|
any data | 7654321 | any data | ... |
any data | 8765432 | any data | ... |
Looking for previously uploaded files?
Upload time | Uploaded file | Total numbers | Matches | Additional info | Download clean | Status |
---|---|---|---|---|---|---|
2023-06-01 08:52:37 | AI2_xfer_IN_NP_6231.csv | 62783 | Total: 438 Federal DNC: 438 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 08:20:15 | Low_sales_..._6230.xlsx | 50722 | Total: 1087 TCPA: 1 Federal DNC: 1086 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 07:58:55 | ID_all_Mer..._6229.xlsx | 6420 | Total: 11 Federal DNC: 11 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 07:44:24 | fresh_Xfer...__6228.csv | 68414 | Total: 1923 TCPA: 44 Federal DNC: 1871 DNC Complainers: 9 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 07:36:30 | CJ_1500_MC..._6227.xlsx | 1600 | Total: 6 TCPA: 1 DNC Complainers: 4 TCPA troll: 1 NRA: 1 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 07:20:26 | Scrub_31M_B_6226.xlsx | 58 | Total: 2 TCPA: 1 DNC Complainers: 1 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 06:47:46 | UJ_6123_6225.csv | 140967 | Total: 4736 TCPA: 133 Federal DNC: 4577 DNC Complainers: 27 TCPA troll: 2 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 06:31:21 | NJB_N_060123_6224.csv | 434173 | Total: 126604 TCPA: 44 Federal DNC: 126569 DNC Complainers: 14 | Detailed results | Clean numbers Join to download | Ready |
2023-06-01 00:53:26 | GSC_ETA_DS...3_6223.csv | 19818 | Total: 15362 Federal DNC: 15362 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 13:29:00 | MVA_File_6222.csv | 29063 | Total: 12868 TCPA: 1134 Federal DNC: 12363 TCPA troll: 4 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 11:56:35 | Fix_States..._6221.xlsx | 205077 | Total: 67619 TCPA: 837 Federal DNC: 66515 DNC Complainers: 685 TCPA troll: 25 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 11:16:12 | PA_autopri..._6220.xlsx | 125255 | Total: 549 TCPA: 1 Federal DNC: 548 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 10:09:01 | vnummayall150_6219.csv | - | - | Detailed results | - | - |
2023-05-31 08:55:03 | 2004_6218.csv | 125738 | Total: 29902 TCPA: 201 Federal DNC: 29606 DNC Complainers: 174 TCPA troll: 10 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 08:40:54 | CO_Merged_..._6217.xlsx | 23752 | Total: 131 TCPA: 1 Federal DNC: 130 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 08:12:18 | 1st_from_4..._6216.xlsx | 99998 | Total: 18553 TCPA: 120 Federal DNC: 18365 DNC Complainers: 137 TCPA troll: 5 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 08:09:08 | 60s_CDR_MA..._6215.xlsx | 34707 | Total: 367 Federal DNC: 367 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 07:48:00 | marvan_bha...1_6214.csv | 90931 | Total: 25549 TCPA: 43 Federal DNC: 25440 DNC Complainers: 90 TCPA troll: 5 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 06:50:40 | VCS_2_6213.xlsx | 78409 | Total: 1134 Federal DNC: 1134 | Detailed results | Clean numbers Join to download | Ready |
2023-05-31 06:47:56 | VCS_2_6212.xlsx | 78409 | Total: 1134 Federal DNC: 1134 | Detailed results | Clean numbers Join to download | Ready |
To search a phone number you need to input at least 7 digits of the phone number or 4 letters of a name.
Number | Status | Name | Case title | Number of cases | Multiple Cases | Phone type | Phone number status | Filling date | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | No | - | - | - | - |
Verification Coins
can be used for Phone numbers verification.
Scrub Coins
can be used for scrub numbers against TCPA, TROLL, Federal DNC and your suppression list.