On this page you can compare your phone numbers with our database to find any TCPA/DNC numbers
Note*: Phone numbers column will be auto-detected. Column name should contain one of following words: 'phone', 'cell', 'mobile', 'telephone', 'phone_number'
Note*: First name column will be auto-detected. Column name should contain one of following words: 'first name', 'first_name', 'f_name', 'fname', 'firstname'
Note*: Last name column will be auto-detected. Column name should contain one of following words: 'last name', 'last_name', 'l_name', 'lname', 'lastname'
Note*: Each phone number should be 1 per line
Note*: If there are several Sheets in Excel file, software will try to read from all sheets. Multiple sheets may cause errors in results
Any name | Phone number | Any name | ... |
---|---|---|---|
any data | 7654321 | any data | ... |
any data | 8765432 | any data | ... |
Looking for previously uploaded files?
Upload time | Uploaded file | Total numbers | Scrub against | Matches | Additional info | Download matches | Download clean | Status |
---|---|---|---|---|---|---|---|---|
2023-03-23 13:10:57 | AIPRIME_CDR_FROM1_29_20S_5867.xlsx | 199366 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 3006 TCPA: 3 Federal DNC: 3003 | Clean numbers: 175813 Duplicates: 20547 Processing time: 1m 6s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-23 12:56:00 | UT_20Sec_Auto_2Jan_22Mar_2023_5866.csv | - | - | - | Processing time: 0s | - | - | - |
2023-03-23 10:54:03 | 120_Cdr_9368clean_10035clean_5865.xlsx | 35779 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 1149 TCPA: 1 Federal DNC: 1149 TCPA troll: 1 | Clean numbers: 34630 Processing time: 27s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-23 10:30:47 | 21k_Rafay_5864.xlsx | 21356 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 2192 TCPA: 6 Federal DNC: 2181 DNC Complainers: 5 TCPA troll: 3 | Clean numbers: 19158 Duplicates: 1 Processing time: 14s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-23 09:55:44 | dnc_check_5863.xlsx | - | - | - | Processing time: 0s | - | - | - |
2023-03-23 09:52:23 | XFERS_NEW__5862.xlsx | - | - | - | Processing time: 0s | - | - | - |
2023-03-23 09:18:52 | AI_data_23323_5861.csv | 34143 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 4842 TCPA: 14 Federal DNC: 4823 DNC Complainers: 8 | Clean numbers: 29301 Processing time: 24s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-22 13:37:58 | Hammad_March22_5860.csv | - | - | - | Processing time: 0s | - | - | - |
2023-03-22 11:35:22 | FRONTERS_GOLD_P2_UMAIR_3_22_2023_5859.xlsx | 26889 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 2015 TCPA: 4 Federal DNC: 2012 DNC Complainers: 1 | Clean numbers: 24874 Processing time: 24s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-22 08:44:38 | medecare_info02_5858.csv | - | - | - | Processing time: 0s | - | - | - |
2023-03-22 08:20:38 | AI_2_marge_5857.csv | 70750 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 5665 TCPA: 4 Federal DNC: 5659 DNC Complainers: 3 | Clean numbers: 36341 Duplicates: 28744 Processing time: 27s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 20:38:51 | 133235599840904339_5856.xlsx | 9 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 2 Federal DNC: 2 | Clean numbers: 4 Processing time: 10s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 20:36:20 | 133235599840904339_5855.xlsx | 9 | TCPA Federal DNC DNC Complainers TCPA troll Colorado DNC Florida DNC Indiana DNC Louisiana DNC Massachusetts DNC Mississippi DNC Missouri DNC Oklahoma DNC Pennsylvania DNC Tennessee DNC Texas DNC Washington DNC Wyoming DNC States:Colorado Florida Indiana Louisiana Massachusetts Mississippi Missouri Oklahoma Pennsylvania Tennessee Texas Washington Wyoming | Total: 2 Federal DNC: 2 Pennsylvania DNC: 1 Texas DNC: 1 | Clean numbers: 4 Processing time: 12s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 19:52:24 | 133235599840904339_1_5854.xlsx | 8 | TCPA TCPA troll | Clean | Clean numbers: 5 Processing time: 10s | - | Clean numbers. Join to download list | Ready |
2023-03-21 15:22:12 | New_DID_5853.xlsx | 32 | TCPA TCPA troll | Clean | Clean numbers: 32 Processing time: 4s | - | Clean numbers. Join to download list | Ready |
2023-03-21 15:10:39 | Book_5_5852.xlsx | 7646 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 2620 TCPA: 7 Federal DNC: 2601 DNC Complainers: 17 TCPA troll: 1 | Clean numbers: 4900 Duplicates: 126 Processing time: 14s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 14:37:53 | VLA_HYPE_AUTO_CDR_40S_UM_5851.xlsx | 70224 | TCPA Federal DNC DNC Complainers TCPA troll Colorado DNC Florida DNC Indiana DNC Louisiana DNC Massachusetts DNC Mississippi DNC Missouri DNC Oklahoma DNC Pennsylvania DNC Tennessee DNC Texas DNC Washington DNC Wyoming DNC States:Colorado Florida Indiana Louisiana Massachusetts Mississippi Missouri Oklahoma Pennsylvania Tennessee Texas Washington Wyoming | Total: 1088 TCPA: 2 Federal DNC: 1072 Colorado DNC: 5 Florida DNC: 3 Indiana DNC: 4 Texas DNC: 8 | Clean numbers: 45396 Duplicates: 23740 Processing time: 1m 4s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 14:00:16 | Book_6_5850.xlsx | 15001 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 6640 TCPA: 46 Federal DNC: 6590 DNC Complainers: 20 TCPA troll: 1 | Clean numbers: 8361 Processing time: 15s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 13:41:56 | 123_5848.csv | 201738 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 70291 TCPA: 78 Federal DNC: 70256 DNC Complainers: 2 TCPA troll: 4 | Clean numbers: 131447 Processing time: 59s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2023-03-21 13:41:56 | Inhome_CDR_Feb_Mar_D12_5849.csv | - | - | - | Processing time: 0s | - | - | - |
To search a phone number you need to input at least 7 digits of the phone number or 4 letters of a name.
Number | Status | Name | Case title | Number of cases | Multiple Cases | Phone type | Phone number status | Filling date | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | No | - | - | - | - |
Verification Coins
can be used for Phone numbers verification.
Scrub Coins
can be used for scrub numbers against TCPA, TROLL, Federal DNC and your suppression list.