On this page you can compare your phone numbers with our database to find any DNC/TCPA numbers
Note*: Phone numbers column will be auto-detected. Column name should contain one of following words: 'phone', 'cell', 'mobile', 'telephone', 'phone_number'
Note*: First name column will be auto-detected. Column name should contain one of following words: 'first name', 'first_name', 'f_name', 'fname', 'firstname'
Note*: Last name column will be auto-detected. Column name should contain one of following words: 'last name', 'last_name', 'l_name', 'lname', 'lastname'
Note*: Each phone number should be 1 per line
Note*: If there are several Sheets in Excel file, software will try to read from all sheets. Multiple sheets may cause errors in results
Excel file format
Any name | Phone number | Any name | ... |
---|---|---|---|
any data | 7654321 | any data | ... |
any data | 8765432 | any data | ... |
CSV file format
any data,7654321,any data,...
any data,8765432,any data,...
Previously uploaded files
Upload time | Uploaded file | Total numbers | Scrub against | Matches | Additional info | Download matches | Download clean | Status |
---|---|---|---|---|---|---|---|---|
2021-01-26 17:18:53 | Energy_1262021_568.csv | 13080 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 6645 TCPA: 7 Federal DNC: 6636 NRA: 2 | Clean numbers: 6441 Processing time: 5s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-26 01:10:42 | test_file_567.csv | - | - | - | Processing time: 0s | - | - | - |
2021-01-25 23:49:42 | LTA_52_566.xlsx | - | - | - | Processing time: 0s | - | - | - |
2021-01-25 20:52:16 | u4701k_lit_565.csv | 4000 | TCPA TCPA troll | Total: 2 TCPA: 2 | Clean numbers: 3998 Processing time: 1s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-25 18:01:58 | C2_HWK_FL_012521__Copy_564.xlsx | 177834 | TCPA DNC Complainers TCPA troll | Total: 225 TCPA: 4 DNC Complainers: 219 TCPA troll: 2 | Clean numbers: 177609 Processing time: 17s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-23 23:39:33 | 2033Aon12221_563.xlsx | 1586 | TCPA Federal DNC DNC Complainers TCPA troll | Clean | Clean numbers: 1586 Processing time: 1s | - | Clean numbers. Join to download list | Ready |
2021-01-23 23:38:25 | 2032Aon12221_562.xlsx | 6192 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 16 Federal DNC: 16 | Clean numbers: 6176 Processing time: 2s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-22 21:25:51 | 30000_Auto_Order_2_17thJanuary2021_for_scrub_561.csv | 30000 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 8604 TCPA: 4 Federal DNC: 8592 DNC Complainers: 1 NRA: 7 | Clean numbers: 21396 Processing time: 8s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-22 21:19:59 | New_Microsoft_Excel_Worksheet_560.xlsx | 30000 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 8597 TCPA: 4 Federal DNC: 8592 DNC Complainers: 1 | Clean numbers: 21403 Processing time: 3s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-22 21:16:51 | New_Microsoft_Excel_Worksheet_2_559.xlsx | - | - | - | Processing time: 3s | - | - | - |
2021-01-22 21:14:50 | 30k_Auto_order_1_556_part_2.csv | 10001 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 2928 Federal DNC: 2924 NRA: 4 | Clean numbers: 7073 Processing time: 9s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-22 21:14:49 | 30k_Auto_order_1_556_part_1.csv | 19999 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 5676 TCPA: 4 Federal DNC: 5668 DNC Complainers: 1 NRA: 3 | Clean numbers: 14323 Processing time: 15s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-22 20:06:28 | MF_Farm_Leads_Outbound_555.xlsx | 161 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 85 Federal DNC: 85 | Clean numbers: 64 Duplicates: 12 Processing time: 4s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-22 19:49:11 | Scrub_554.csv | 13 | TCPA TCPA troll | Clean | Clean numbers: 13 Processing time: 0s | - | Clean numbers. Join to download list | Ready |
2021-01-21 23:54:59 | 1222_553.xlsx | 17 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 5 Federal DNC: 4 DNC Complainers: 1 | Clean numbers: 12 Processing time: 0s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-21 15:12:58 | 260_in_552.csv | - | - | - | Processing time: 0s | - | - | - |
2021-01-20 17:42:27 | Scrub_551.csv | 9 | TCPA TCPA troll | Clean | Clean numbers: 9 Processing time: 0s | - | Clean numbers. Join to download list | Ready |
2021-01-20 16:40:17 | JARED_SAMPLE_SCRUB_550.xlsx | 18433 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 5276 TCPA: 5 Federal DNC: 5268 DNC Complainers: 3 | Clean numbers: 13160 Processing time: 2s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-20 16:33:02 | Stoneshed_BPOInv_27006_12021_549.csv | 36866 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 10556 TCPA: 10 Federal DNC: 10536 DNC Complainers: 6 NRA: 4 | Clean numbers: 26316 Processing time: 19s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
2021-01-19 19:12:44 | GLENN_MANGER_548.xlsx | 5029 | TCPA Federal DNC DNC Complainers TCPA troll | Total: 1499 TCPA: 3 Federal DNC: 1486 DNC Complainers: 10 | Clean numbers: 3431 Duplicates: 99 Processing time: 1s | Bad numbers. Join to download list | Clean numbers. Join to download list | Ready |
You can search single phone number
To search a phone number you need to input at least 7 digits of the phone number or 4 letters of a name.